West Palm Beach station
West Palm Beach, FL | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||
Location | 201 South Tamarind Avenue West Palm Beach, Florida United States | |||||||||||||||||||||||||||||||||||
Coordinates | 26°42′44.32″N 80°03′44.27″W / 26.7123111°N 80.0622972°W | |||||||||||||||||||||||||||||||||||
Owned by | City of West Palm Beach | |||||||||||||||||||||||||||||||||||
Line(s) | South Florida Rail Corridor | |||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||
Connections | Greyhound Lines Palm Tran: 1, 2, 31, 40, 41, 43, 44, 45, 49 | |||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Station code | Amtrak: WPB | |||||||||||||||||||||||||||||||||||
IATA code | ZWP | |||||||||||||||||||||||||||||||||||
Fare zone | 1 (Tri-Rail) | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 1925 | |||||||||||||||||||||||||||||||||||
Rebuilt | 1991 | |||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||
FY 2023 | 44,807[1] (Amtrak) | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Seaboard Coastline Railroad Passenger Station | ||||||||||||||||||||||||||||||||||||
Built | 1925[3] | |||||||||||||||||||||||||||||||||||
Architect | L. Philips Clarke, Harvey and Clarke | |||||||||||||||||||||||||||||||||||
Architectural style | Mission/Spanish Revival[2] | |||||||||||||||||||||||||||||||||||
NRHP reference No. | 73000600[2] | |||||||||||||||||||||||||||||||||||
Added to NRHP | June 19, 1973 |
West Palm Beach station is a train station in West Palm Beach, Florida. It is served by Amtrak passenger rail and Tri-Rail commuter rail service. It is located at 203–209 South Tamarind Avenue, south of First Street/Banyan Boulevard. The former Seaboard Air Line Railway station building is listed on the National Register of Historic Places as Seaboard Coastline Railroad Passenger Station.
History
[edit]The station officially opened to passengers in January 1925 as a Seaboard Air Line Railway depot. The building was designed by the Palm Beach architectural firm of Harvey & Clarke.[4] Among other Seaboard trains, the station was served by the Orange Blossom Special until 1953, and the Silver Meteor beginning in 1939. Amtrak maintained Silver Meteor service to the station when it took over intercity passenger train service in 1971. The station was placed on the National Register of Historic Places on June 19, 1973. Tri-Rail service to the station began in 1989.
The City of West Palm Beach, following a purchase of the building in 1988, tapped local architecture firm Oliver Glidden & Partners[5] to head a $4.3 million restoration of the structure. The project was completed and the station rededicated in a ceremony attended by the Florida Governor in April 1991. Architect Robert D. Brown directed the restoration of ornamental cast stone elements, exterior masonry, doors, windows, and iron and tile work. The red clay tile roof was replaced, as were the electrical, lighting, plumbing and heating, ventilation and air conditioning systems.[6] Abatement of lead and asbestos was further required to bring the historic structure up to modern building code standards. The restoration effort earned the Florida Trust Award for Historic Preservation in 1994.
In summer 2012, the city finished an improvement project that included the installation of new sidewalks and more than five dozen trees around the building. The improvements were funded with a $750,000 Transportation Enhancement grant from the Federal Highway Administration, to which the city provided a $150,000 local match.[6]
On November 10, 2024, the Silver Star was merged with the Capitol Limited as the Floridian.[7]
Station layout
[edit]The station has two side platforms, with access to the station on both sides. West of the southbound platform is a long loop of bus bays serving Palm Tran routes. East of the northbound platform is the station house, a small parking lot, and bus stops for Greyhound Lines buses and Tri-Rail shuttles.
Notes
[edit]- ^ "Amtrak Fact Sheet, Fiscal Year 2023: State of Florida" (PDF). Amtrak. March 2024. Retrieved June 27, 2024.
- ^ a b "National Register of Historical Places – Florida (FL), Palm Beach County". National Park Service. March 30, 2007. Archived from the original on February 14, 2014. Retrieved April 14, 2015.
- ^ "Florida Historical Markers Programs – Marker: Palm Beach". Florida's Office of Cultural and Historical Programs. Retrieved April 14, 2015.
- ^ Picciochi, Sandie (November 9, 1988). "Roaring '20s Bash Will Raise Funds For Historic Rail Station". Sun Sentinel. Fort Lauderdale. p. 15.
- ^ "Seaboard Railway Station". Archived from the original on January 13, 2016. Retrieved May 5, 2017.
- ^ a b "West Palm Beach, FL (WPB)". Great American Stations. Retrieved April 14, 2015.
- ^ "Amtrak Launching the Floridian, with Daily Service Between Chicago and Miami" (Press release). Amtrak. September 23, 2024. Archived from the original on September 23, 2024. Retrieved September 23, 2024.
External links
[edit]Media related to West Palm Beach train station at Wikimedia Commons
- Railway stations on the National Register of Historic Places in Florida
- Amtrak stations in Florida
- Railway stations in the United States opened in 1925
- National Register of Historic Places in Palm Beach County, Florida
- Former Seaboard Air Line Railroad stations
- Tri-Rail stations in Palm Beach County, Florida
- Buildings and structures in West Palm Beach, Florida
- 1925 establishments in Florida